Bucharest Romania
23 - 25
June
It's been
529Days since the Games
CHOOSE
Choose any one of the Sports from the Official Programme.
SELECT
Select your Event(s).
Many Sports have Competition Classes based on age
COMPETITION CLASSES Open 30-39 40-49 50+ 60+ years
Your Games Age is the age you will be on 31 December
in the year of the Games
Any participant may select the Open Class
Programme June2023 | Fri 23 | Sat 24 | Sun 25 |
---|---|---|---|
Backgammon | |||
Badminton | |||
Basketball | |||
Basketball 3s | |||
Billiards | |||
Catchball | |||
Chess | |||
Dragon Boat | |||
Fishing | |||
Football Tennis | |||
Karting | |||
Running | |||
Soccer 6s | |||
Table Tennis | |||
Tennis | |||
Tenpin Bowling | |||
Volleyball | |||
Awards Celebration - Date TBC |
Brochure
Brochure
Videos
Videos